ibgrl 2025年價(jià)格表
國際血型參考實(shí)驗(yàn)室(International Blood Group Reference Laboratory,簡稱 IBGRL),是一家在血型研究與相關(guān)服務(wù)領(lǐng)域有影響力的機(jī)構(gòu)。它擁有國際罕見獻(xiàn)血者信息庫,涵蓋來自 27 個(gè)國家的罕見獻(xiàn)血者詳細(xì)資料,為特殊血型的血液需求提供關(guān)鍵支持。在專業(yè)服務(wù)方面,其紅細(xì)胞參考服務(wù)部門專注解決復(fù)雜疑難的紅細(xì)胞抗原 / 抗體問題,接收來自英國及國際輸血參考實(shí)驗(yàn)室的轉(zhuǎn)診。
在研究產(chǎn)品上,IBGRL 對(duì)單克隆抗體和重組蛋白進(jìn)行分類,便于用戶查找產(chǎn)品信息。同時(shí),它還開展了多個(gè)重要的分子診斷項(xiàng)目,如為 D 陰性孕婦進(jìn)行胎兒 RHD 篩查,以確定胎兒 D 血型,指導(dǎo)產(chǎn)前抗 D 預(yù)防;提供胎兒基因分型服務(wù),為國內(nèi)外婦產(chǎn)科和輸血服務(wù)提供無創(chuàng)產(chǎn)前分子分型支持;針對(duì)曾輸血患者、免疫球蛋白包被細(xì)胞患者或血紅蛋白病患者進(jìn)行紅細(xì)胞基因分型,意義重大。
此外,該實(shí)驗(yàn)室還提供蛋白質(zhì)和檢測(cè)開發(fā)以及細(xì)胞培養(yǎng)服務(wù),可根據(jù)客戶需求定制。值得一提的是,它是英國認(rèn)可委員會(huì)(UKAS)認(rèn)可的醫(yī)學(xué)實(shí)驗(yàn)室(編號(hào) 9765),具備專業(yè)資質(zhì)。并且,分子診斷和紅細(xì)胞參考實(shí)驗(yàn)室會(huì)開展客戶調(diào)查,以優(yōu)化服務(wù)。
特別告知:為保證產(chǎn)品質(zhì)量與良好性能,所以在購買相應(yīng)產(chǎn)品的同時(shí)我司會(huì)收取一定量的運(yùn)輸費(fèi)用!?。”敬螆?bào)價(jià)有效時(shí)間為2025年5月12日---2025年12月14日。
貨號(hào) | 品名 | 規(guī)格 | 價(jià)格 | 品牌 |
9405FI-5x100tests | BRIC 5 | 5x100tests | 16975 | ibgrl |
9405HRP-10x100tests | BRIC 5 | 10x100tests | 47600 | ibgrl |
9405HRP-1x100tests | BRIC 5 | 1x100tests | 5897.5 | ibgrl |
9405HRP-5x100tests | BRIC 5 | 5x100tests | 26337.5 | ibgrl |
9405PA-10x10mg | BRIC 5 | 10x10mg | 71400 | ibgrl |
9405PA-1x0.1mg | BRIC 5 | 1x0.1mg | 3465 | ibgrl |
9405PA-1x1mg | BRIC 5 | 1x1mg | 11952.5 | ibgrl |
9405PA-2x2mg | BRIC 5 | 2x2mg | 21490 | ibgrl |
9405PA-5x5mg | BRIC 5 | 5x5mg | 42262.5 | ibgrl |
9405PE-10x100tests | BRIC 5 | 10x100tests | 44975 | ibgrl |
9405PE-1x100tests | BRIC 5 | 1x100tests | 5495 | ibgrl |
9405PE-5x100tests | BRIC 5 | 5x100tests | 25025 | ibgrl |
9406APC-10x100tests | BRIC 222 | 10x100tests | 47600 | ibgrl |
9406APC-1x100tests | BRIC 222 | 1x100tests | 5897.5 | ibgrl |
9406APC-5x100tests | BRIC 222 | 5x100tests | 26337.5 | ibgrl |
9406BI-10x0.1mg | BRIC 222 | 10x0.1mg | 29400 | ibgrl |
9406BI-1x0.1mg | BRIC 222 | 1x0.1mg | 4007.5 | ibgrl |
9406BI-5x0.1mg | BRIC 222 | 5x0.1mg | 15925 | ibgrl |
9406CS-1x10ml | BRIC 222 | 1x10ml | 507.5 | ibgrl |
9406CS-1x1ml | BRIC 222 | 1x1ml | 1190 | ibgrl |
9406CS-1x5ml | BRIC 222 | 1x5ml | 630 | ibgrl |
9406FI-10x100tests | BRIC 222 | 10x100tests | 30800 | ibgrl |
9406FI-1x100tests | BRIC 222 | 1x100tests | 4270 | ibgrl |
9406FI-5x100tests | BRIC 222 | 5x100tests | 16975 | ibgrl |
9406HRP-10x100tests | BRIC 222 | 10x100tests | 47600 | ibgrl |
9406HRP-1x100tests | BRIC 222 | 1x100tests | 5897.5 | ibgrl |
9406HRP-5x100tests | BRIC 222 | 5x100tests | 26337.5 | ibgrl |
9406PA-10x10mg | BRIC 222 | 10x10mg | 71400 | ibgrl |
9406PA-1x0.1mg | BRIC 222 | 1x0.1mg | 3465 | ibgrl |
9406PA-1x1mg | BRIC 222 | 1x1mg | 11952.5 | ibgrl |
9406PA-2x2mg | BRIC 222 | 2x2mg | 21490 | ibgrl |
9406PA-5x5mg | BRIC 222 | 5x5mg | 42262.5 | ibgrl |
9406PE-10x100tests | BRIC 222 | 10x100tests | 44975 | ibgrl |
9406PE-1x100tests | BRIC 222 | 1x100tests | 5495 | ibgrl |
9406PE-5x100tests | BRIC 222 | 5x100tests | 25025 | ibgrl |
9407APC-10x100tests | BRIC 235 | 10x100tests | 47600 | ibgrl |
9407APC-1x100tests | BRIC 235 | 1x100tests | 5897.5 | ibgrl |
9407APC-5x100tests | BRIC 235 | 5x100tests | 26337.5 | ibgrl |
9407BI-10x0.1mg | BRIC 235 | 10x0.1mg | 29400 | ibgrl |
9407BI-1x0.1mg | BRIC 235 | 1x0.1mg | 4007.5 | ibgrl |
9407BI-5x0.1mg | BRIC 235 | 5x0.1mg | 15925 | ibgrl |
9407CS-1x10ml | BRIC 235 | 1x10ml | 507.5 | ibgrl |
9407CS-1x1ml | BRIC 235 | 1x1ml | 1190 | ibgrl |
9407CS-1x5ml | BRIC 235 | 1x5ml | 630 | ibgrl |
9407FI-10x100tests | BRIC 235 | 10x100tests | 30800 | ibgrl |
9407FI-1x100tests | BRIC 235 | 1x100tests | 4270 | ibgrl |
9407FI-5x100tests | BRIC 235 | 5x100tests | 16975 | ibgrl |
9407HRP-10x100tests | BRIC 235 | 10x100tests | 47600 | ibgrl |
9407HRP-1x100tests | BRIC 235 | 1x100tests | 5897.5 | ibgrl |
9407HRP-5x100tests | BRIC 235 | 5x100tests | 26337.5 | ibgrl |
9407PA-10x10mg | BRIC 235 | 10x10mg | 71400 | ibgrl |
9407PA-1x0.1mg | BRIC 235 | 1x0.1mg | 3465 | ibgrl |
9407PA-1x1mg | BRIC 235 | 1x1mg | 11952.5 | ibgrl |
9407PA-2x2mg | BRIC 235 | 2x2mg | 21490 | ibgrl |
9407PA-5x5mg | BRIC 235 | 5x5mg | 42262.5 | ibgrl |
9407PE-10x100tests | BRIC 235 | 10x100tests | 44975 | ibgrl |
9407PE-1x100tests | BRIC 235 | 1x100tests | 5495 | ibgrl |
9407PE-5x100tests | BRIC 235 | 5x100tests | 25025 | ibgrl |
9408APC-10x100tests | BRIC 126 | 10x100tests | 47600 | ibgrl |
9408APC-1x100tests | BRIC 126 | 1x100tests | 5897.5 | ibgrl |
9408APC-5x100tests | BRIC 126 | 5x100tests | 26337.5 | ibgrl |
9408BI-10x0.1mg | BRIC 126 | 10x0.1mg | 29400 | ibgrl |
9408BI-1x0.1mg | BRIC 126 | 1x0.1mg | 4007.5 | ibgrl |
9408BI-5x0.1mg | BRIC 126 | 5x0.1mg | 15925 | ibgrl |
9408CS-1x10ml | BRIC 126 | 1x10ml | 507.5 | ibgrl |
9408CS-1x1ml | BRIC 126 | 1x1ml | 1190 | ibgrl |
9408CS-1x5ml | BRIC 126 | 1x5ml | 630 | ibgrl |
9408FI-10x100tests | BRIC 126 | 10x100tests | 30800 | ibgrl |
9408FI-1x100tests | BRIC 126 | 1x100tests | 4270 | ibgrl |
9408FI-5x100tests | BRIC 126 | 5x100tests | 16975 | ibgrl |
9408HRP-10x100tests | BRIC 126 | 10x100tests | 47600 | ibgrl |
9408HRP-1x100tests | BRIC 126 | 1x100tests | 5897.5 | ibgrl |
9408HRP-5x100tests | BRIC 126 | 5x100tests | 26337.5 | ibgrl |
9408PA-10x10mg | BRIC 126 | 10x10mg | 71400 | ibgrl |
9408PA-1x0.1mg | BRIC 126 | 1x0.1mg | 3465 | ibgrl |
9408PA-1x1mg | BRIC 126 | 1x1mg | 11952.5 | ibgrl |
9408PA-2x2mg | BRIC 126 | 2x2mg | 21490 | ibgrl |
9408PA-5x5mg | BRIC 126 | 5x5mg | 42262.5 | ibgrl |
9408PE-10x100tests | BRIC 126 | 10x100tests | 44975 | ibgrl |
9408PE-1x100tests | BRIC 126 | 1x100tests | 5495 | ibgrl |
9408PE-5x100tests | BRIC 126 | 5x100tests | 25025 | ibgrl |
9409APC-10x100tests | BRIC 229 | 10x100tests | 47600 | ibgrl |
9409APC-1x100tests | BRIC 229 | 1x100tests | 5897.5 | ibgrl |
9409APC-5x100tests | BRIC 229 | 5x100tests | 26337.5 | ibgrl |
9409BI-10x0.1mg | BRIC 229 | 10x0.1mg | 29400 | ibgrl |
9409BI-1x0.1mg | BRIC 229 | 1x0.1mg | 4007.5 | ibgrl |
9409BI-5x0.1mg | BRIC 229 | 5x0.1mg | 15925 | ibgrl |
9409CS-1x10ml | BRIC 229 | 1x10ml | 507.5 | ibgrl |
9409CS-1x1ml | BRIC 229 | 1x1ml | 1190 | ibgrl |
9409CS-1x5ml | BRIC 229 | 1x5ml | 630 | ibgrl |
9409FI-10x100tests | BRIC 229 | 10x100tests | 30800 | ibgrl |
9409FI-1x100tests | BRIC 229 | 1x100tests | 4270 | ibgrl |
9409FI-5x100tests | BRIC 229 | 5x100tests | 16975 | ibgrl |
9409HRP-10x100tests | BRIC 229 | 10x100tests | 47600 | ibgrl |
9409HRP-1x100tests | BRIC 229 | 1x100tests | 5897.5 | ibgrl |
9409HRP-5x100tests | BRIC 229 | 5x100tests | 26337.5 | ibgrl |
9409PA-10x1mg | BRIC 229 | 10x1mg | 71400 | ibgrl |
9409PA-2x1mg | BRIC 229 | 2x1mg | 21490 | ibgrl |
9409PA-5x1mg | BRIC 229 | 5x1mg | 42262.5 | ibgrl |
9409PE-10x100tests | BRIC 229 | 10x100tests | 44975 | ibgrl |
9409PE-1x100tests | BRIC 229 | 1x100tests | 5495 | ibgrl |
9409PE-5x100tests | BRIC 229 | 5x100tests | 25025 | ibgrl |
9410APC-10x100tests | BRIC 163 | 10x100tests | 47600 | ibgrl |
9410APC-1x100tests | BRIC 163 | 1x100tests | 5897.5 | ibgrl |
9410APC-5x100tests | BRIC 163 | 5x100tests | 26337.5 | ibgrl |
9410BI-10x0.1mg | BRIC 163 | 10x0.1mg | 29400 | ibgrl |
9410BI-1x0.1mg | BRIC 163 | 1x0.1mg | 4007.5 | ibgrl |
9410BI-5x0.1mg | BRIC 163 | 5x0.1mg | 15925 | ibgrl |
9410CS-1x10ml | BRIC 163 | 1x10ml | 507.5 | ibgrl |
9410CS-1x1ml | BRIC 163 | 1x1ml | 1190 | ibgrl |
9410CS-1x5ml | BRIC 163 | 1x5ml | 630 | ibgrl |
9410FI-10x100tests | BRIC 163 | 10x100tests | 30800 | ibgrl |
9410FI-1x100tests | BRIC 163 | 1x100tests | 4270 | ibgrl |
9410FI-5x100tests | BRIC 163 | 5x100tests | 16975 | ibgrl |
(*此為部分產(chǎn)品價(jià)格,完整價(jià)格請(qǐng)下載文件)